FINANCIAL INTELLIGENCEUnderstand the voice.
Understand the voice.
See the record.
Explore what market voices said, trace the sources, and see how their calls turned out.
Current edition2026-10-10Published record · previewExplore the library →
Voices43
Items collected118,207
Accuracy records20
Resolved calls3,076
Ask the record.
Explore what voices said, and how their calls turned out.
Suggested questions
INFLUENCER ACCURACY
20 voices with loaded recordsA record, in numbers.
| Record period | Edition | ||||||
|---|---|---|---|---|---|---|---|
| Ansem ↗ | 29 | 29.0% / 42.6% | 45.5% / 66.2% | -13.6 | $0.50 / $1.29 | 2025-09-252026-05-26 | 2026-10-10 |
| Arthur Hayes ↗ | 270 | 34.1% / 35.8% | 54.7% / 55.5% | -1.7 | $0.35 / $22.53 | 2019-05-192026-09-06 | 2026-10-10 |
| Brad Loncar ↗ | 6 | 83.3% / 39.6% | 100.0% / 68.3% | +43.7 | $1.23 / $1.32 | 2023-10-092025-10-20 | 2026-10-10 |
| Dan Ives ↗ | 167 | 40.6% / 48.9% | 71.3% / 71.9% | -8.3 | $1.40 / $1.73 | 2024-09-272026-09-18 | 2026-10-10 |
| Gary Black ↗ | 96 | 33.3% / 45.1% | 60.8% / 66.5% | -11.8 | $0.89 / $1.04 | 2025-09-112026-09-12 | 2026-10-10 |
| Hoya Capital ↗ | 133 | 40.3% / 33.2% | 59.1% / 58.5% | +7.1 | $1.73 / $1.48 | 2017-06-072026-09-12 | 2026-10-10 |
| Jake Wujastyk ↗ | 104 | 36.9% / 44.4% | 63.1% / 65.6% | -7.5 | $1.02 / $0.95 | 2026-05-202026-09-14 | 2026-10-10 |
| Jim Cramer ↗ | 223 | 38.1% / 44.6% | 68.3% / 70.3% | -6.5 | $1.14 / $1.20 | 2025-09-152026-08-12 | 2026-10-10 |
| Jonathan Maze ↗ | 8 | 12.5% / 36.0% | 45.0% / 64.2% | -23.5 | $0.92 / $1.10 | 2025-03-312026-09-02 | 2026-10-10 |
| Kuppy ↗ | 17 | 27.1% / 45.1% | 48.2% / 74.2% | -18.0 | $0.45 / $0.94 | 2025-11-082026-08-11 | 2026-10-10 |
| Ming-Chi Kuo ↗ | 189 | 36.7% / 41.2% | 70.1% / 69.1% | -4.5 | $1.44 / $2.17 | 2022-04-012026-07-02 | 2026-10-10 |
| Pete Najarian ↗ | 3 | 0.0% / 53.1% | 66.7% / 78.6% | -53.1 | $0.88 / $1.22 | 2025-10-312026-01-12 | 2026-10-10 |
| Phil Timyan ↗ | 35 | 31.4% / 35.1% | 60.6% / 58.6% | -3.7 | $0.07 / $0.16 | 2015-04-282026-05-29 | 2026-10-10 |
| Ran Neuner ↗ | 1,254 | 34.1% / 35.3% | 66.3% / 64.0% | -1.2 | $9.15 / $13.06 | 2024-09-022026-09-28 | 2026-10-10 |
| RiskReversal Media ↗ | 46 | 37.0% / 35.2% | 71.3% / 62.2% | +1.8 | $0.86 / $0.57 | 2022-06-102026-09-01 | 2026-10-10 |
| Ross Gerber ↗ | 53 | 40.0% / 44.8% | 68.3% / 71.1% | -4.8 | $1.05 / $1.15 | 2025-12-022026-09-07 | 2026-10-10 |
| Scott Redler ↗ | 81 | 35.6% / 52.6% | 63.5% / 74.4% | -17.0 | $0.98 / $1.08 | 2026-05-012026-09-14 | 2026-10-10 |
| Shay Boloor ↗ | 117 | 28.4% / 49.6% | 61.5% / 78.3% | -21.2 | $0.93 / $0.99 | 2026-06-112026-08-12 | 2026-10-10 |
| Tom Lee ↗ | 82 | 43.9% / 44.5% | 65.9% / 64.8% | -0.6 | $1.21 / $1.82 | 2024-09-272026-09-10 | 2026-10-10 |
| TraderStewie ↗ | 163 | 58.8% / 58.5% | 66.9% / 63.4% | +0.3 | $1.35 / $1.99 | 2024-09-122026-09-08 | 2026-10-10 |
Each column sorts on one metric. Resolved calls are shown beside every voice.