FINANCIAL INTELLIGENCE

Understand the voice.
See the record.

Explore what market voices said, trace the sources, and see how their calls turned out.

Current edition2026-10-10Published record · previewExplore the library →
Voices43
Items collected118,207
Accuracy records20
Resolved calls3,076
INFLUENCER ACCURACY

A record, in numbers.

20 voices with loaded records
Record periodEdition
Ansem ↗2929.0% / 42.6%45.5% / 66.2%-13.6$0.50 / $1.292025-09-252026-05-262026-10-10
Arthur Hayes ↗27034.1% / 35.8%54.7% / 55.5%-1.7$0.35 / $22.532019-05-192026-09-062026-10-10
Brad Loncar ↗683.3% / 39.6%100.0% / 68.3%+43.7$1.23 / $1.322023-10-092025-10-202026-10-10
Dan Ives ↗16740.6% / 48.9%71.3% / 71.9%-8.3$1.40 / $1.732024-09-272026-09-182026-10-10
Gary Black ↗9633.3% / 45.1%60.8% / 66.5%-11.8$0.89 / $1.042025-09-112026-09-122026-10-10
Hoya Capital ↗13340.3% / 33.2%59.1% / 58.5%+7.1$1.73 / $1.482017-06-072026-09-122026-10-10
Jake Wujastyk ↗10436.9% / 44.4%63.1% / 65.6%-7.5$1.02 / $0.952026-05-202026-09-142026-10-10
Jim Cramer ↗22338.1% / 44.6%68.3% / 70.3%-6.5$1.14 / $1.202025-09-152026-08-122026-10-10
Jonathan Maze ↗812.5% / 36.0%45.0% / 64.2%-23.5$0.92 / $1.102025-03-312026-09-022026-10-10
Kuppy ↗1727.1% / 45.1%48.2% / 74.2%-18.0$0.45 / $0.942025-11-082026-08-112026-10-10
Ming-Chi Kuo ↗18936.7% / 41.2%70.1% / 69.1%-4.5$1.44 / $2.172022-04-012026-07-022026-10-10
Pete Najarian ↗30.0% / 53.1%66.7% / 78.6%-53.1$0.88 / $1.222025-10-312026-01-122026-10-10
Phil Timyan ↗3531.4% / 35.1%60.6% / 58.6%-3.7$0.07 / $0.162015-04-282026-05-292026-10-10
Ran Neuner ↗1,25434.1% / 35.3%66.3% / 64.0%-1.2$9.15 / $13.062024-09-022026-09-282026-10-10
RiskReversal Media ↗4637.0% / 35.2%71.3% / 62.2%+1.8$0.86 / $0.572022-06-102026-09-012026-10-10
Ross Gerber ↗5340.0% / 44.8%68.3% / 71.1%-4.8$1.05 / $1.152025-12-022026-09-072026-10-10
Scott Redler ↗8135.6% / 52.6%63.5% / 74.4%-17.0$0.98 / $1.082026-05-012026-09-142026-10-10
Shay Boloor ↗11728.4% / 49.6%61.5% / 78.3%-21.2$0.93 / $0.992026-06-112026-08-122026-10-10
Tom Lee ↗8243.9% / 44.5%65.9% / 64.8%-0.6$1.21 / $1.822024-09-272026-09-102026-10-10
TraderStewie ↗16358.8% / 58.5%66.9% / 63.4%+0.3$1.35 / $1.992024-09-122026-09-082026-10-10

Each column sorts on one metric. Resolved calls are shown beside every voice.

Trill·Financial influence, on the record.Edition 2026-10-10